Statistics
Number of Incidents by Month
Year | Jan | Feb | Mar | 1/4 | Apr | May | Jun | 1/2 | Jul | Aug | Sep | 3/4 | Oct | Nov | Dec | Year |
2020 | 0 | 3 | 8 | 11 | 8 | 20 | 10 | 49 | 12 | 9 | 11 | 81 | 24 | |||
2019 | 134 | |||||||||||||||
2018 | 2 | 4 | 13 | 19 | 14 | 17 | 19 | 69 | 5 | 5 | 12 | 91 | 11 | 10 | 0 | 112 |
2017 | 2 | 2 | 16 | 20 | 14 | 18 | 12 | 64 | 8 | 9 | 15 | 95 | 20 | 12 | 5 | 133 |
2016 | 4 | 5 | 16 | 25 | 15 | 27 | 21 | 88 | 12 | 17 | 16 | 133 | 15 | 5 | 2 | 155 |
2015 | 3 | 5 | 10 | 18 | 17 | 25 | 18 | 78 | 13 | 10 | 11 | 112 | 17 | 7 | 2 | 138 |
2014 | 5 | 2 | 8 | 15 | 13 | 16 | 14 | 58 | 12 | 9 | 13 | 92 | 16 | 2 | 1 | 111 |
2013 | 0 | 0 | 7 | 7 | 11 | 20 | 11 | 49 | 7 | 7 | 8 | 71 | 12 | 9 | 1 | 93 |
2012 | 0 | 1 | 13 | 14 | 12 | 10 | 18 | 54 | 11 | 7 | 11 | 83 | 15 | 8 | 2 | 108 |
2011 | 1 | 0 | 3 | 4 | 12 | 21 | 20 | 57 | 13 | 4 | 13 | 87 | 10 | 2 | 0 | 99 |
2010 | 3 | 0 | 3 | 6 | 20 | 12 | 9 | 47 | 10 | 8 | 12 | 77 | 13 | 7 | 2 | 99 |
2009 | 1 | 3 | 6 | 10 | 10 | 18 | 10 | 48 | 7 | 10 | 6 | 71 | 10 | 8 | 4 | 93 |
2008 | 1 | 2 | 12 | 15 | 15 | 15 | 7 | 52 | 8 | 12 | 5 | 77 | 9 | 11 | 1 | 98 |
2007 | 3 | 2 | 14 | 19 | 24 | 14 | 5 | 62 | 7 | 3 | 9 | 81 | 7 | 7 | 3 | 98 |
2006 | 1 | 4 | 6 | 11 | 12 | 14 | 10 | 47 | 8 | 2 | 6 | 63 | 17 | 9 | 2 | 91 |
2005 | 4 | 3 | 13 | 20 | 12 | 15 | 5 | 52 | 9 | 7 | 13 | 81 | 16 | 5 | 2 | 104 |
2004 | 1 | 1 | 15 | 17 | 13 | 9 | 6 | 45 | 2 | 5 | 5 | 57 | 3 | 3 | 5 | 68 |
2003 | 2 | 1 | 6 | 9 | 12 | 11 | 6 | 38 | 7 | 5 | 11 | 61 | 9 | 5 | 0 | 75 |
2002 | 0 | 3 | 9 | 12 | 8 | 10 | 12 | 42 | 5 | 7 | 7 | 61 | 9 | 5 | 3 | 78 |
2001 | 0 | 2 | 5 | 7 | 11 | 8 | 6 | 32 | 6 | 3 | 2 | 43 | 2 | 5 | 1 | 51 |
2000 | 2 | 4 | 9 | 15 | 13 | 14 | 7 | 49 | 3 | 2 | 9 | 63 | 7 | 0 | 0 | 70 |
1999 | 1 | 1 | 15 | 17 | 4 | 11 | 8 | 40 | 6 | 8 | 9 | 63 | 13 | 7 | 3 | 86 |
1998 | 0 | 1 | 5 | 6 | 18 | 15 | 3 | 42 | 10 | 2 | 4 | 58 | 9 | 3 | 1 | 71 |
1997 | 4 | 6 | 10 | 20 | 8 | 16 | 9 | 53 | 4 | 6 | 5 | 68 | 9 | 8 | 0 | 85 |
1996 | 4 | 5 | 2 | 11 | 12 | 14 | 7 | 44 | 5 | 5 | 5 | 59 | 6 | 9 | 4 | 78 |
Follow us on social media: