- Home
- Your Government
- Elected Officials
- Clerk / Auditor
- Elections
- Campaign Financial Report
Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Office | Candidate |
County Commission- At Large | Kevin Walker Stephen Stocks |
County Commission District #1 | Gabriel Woytek |
County Commission District #2 | Evan Clapper |
County Commission District #4 | Trisha Hedin Greg Halliday |
County Commission District #5 | Jacques Hadler |
County Assessor | Debbie Swasey |
County Clerk/ Auditor | Quinn Hall |
County Recorder | John Cortes |
County Treasurer | Chris Kauffman |
County Surveyor | Lucas Blake |
School Board | Ariel Atkins Melissa Byrd Stephen Kennedy |
2018 General Election Campaign Financial Reports- All Candidates
2016 General Election Campaign Financial Reports- All Candidates
2016 Primary Election Campaign Financial Reports- All Candidates
2014 All Elections Campaign Financial Reports- All Candidates